Cable TV
by
omerie63
—
last modified
Sep 09, 2009 02:28 PM
Cable Provided by Time Warner Cable.
# |
Channel Name |
| 2 | Community Access |
| 3 | WBAY/ABC |
| 4 | WTMJ |
| 5 | WISN |
| 6 | WFRV/CBS |
| 7 | WGBA/NBC |
| 8 | WPNE/PBS |
| 9 | WIWB |
| 11 | WVTV |
| 12 | WLUK/FOX |
| 13 | WACY/UPN |
| 14 | ESPN Classic |
| 15 | ESPN-2 |
| 16 | ESPN |
| 17 | MTV Music Television |
| 18 | Comedy Central - East |
| 19 | Information Channel |
| 20 | C-SPAN |
| 21 | USA Network East |
| 22 | Arts & Entertainment |
| 23 | National Geographic |
| 24 | The History Channel |
| 25 | TBS Superstation |
| 26 | Shop NBC |
| 27 | QVC |
| 28 | The Weather Channel |
| 29 | Turner Network Television |
| 30 | Headline News |
| 31 | Cable News Network |
| 32 | Cartoon Network |
| 33 | Spike TV |
| 34 | The Discovery Channel |
| 35 | Nickelodeon East |
| 36 | Lifetime Television East |
| 37 | Travel Channel |
| 38 | Video Hits East |
| 39 | Home & Garden Television |
| 40 | Fox Sports North |
| 41 | Univision - TV |
| 42 | The Learning Channel |
| 43 | Animal Planet |
| 44 | BET |
| 45 | Fox News Channel |
| 46 | Microsoft NBC |
| 47 | C-SPAN 2 |
| 48 | FX-East |
| 49 | Bravo |
| 50 | Country Music Television |
| 51 | Food TV |
| 52 | Court TV |
| 53 | Entertainment Television |
| 54 | TV Land |
| 55 | ABC Family Channel East |
| 56 | Lifetime Movie Network |
| 57 | Consumer News & Business |
| 58 | Science Fiction Channel |
| 59 | The Golf Channel |
| 60 | American Movie Classics |
| 61 | Hallmark Channel |
| 62 | Eternal Word TV Network |
| 63 | Turner Classic Movies |
| 64 | Women's Entertainment |
| 65 | Discovery Health Channel |
| 66 | Titan TV/University |
| 67 | TV Guide Channel |
| 68 | Outdoor Life Network |
| 69 | The Disney Channel - East |
| 70 | Style |
| 74 |
MTVU |
| 98 | WGN |
| 99 | Oxygen |

